Paid
Head Office: 115, Navrang Plaza, Sapna Sangeeta Main Road, Tower Chouraha Indore(MP) – 452001, India
GSTIN: 23AACCI3686B1ZW
Contact Number: +91-7566663042/ 07314047162
Email Id: rekha.verma@infocentroidtech.com
Invoice Number | INV-1058 |
Invoice Date | February 25, 2020 |
Total Due | INR3,000.00 |
Bagmane Techpark, Bangalore, 560093
8334055970
Dear Atanu sir,
Kindly find invoice related to your requirement ,brief of your requirements are
Main Features are classified into five categories
a) ADDAS
b) Favorites
c) Create
d) Home
e) Posts
a) Addas: As shown in the image 6 categories will be there.
By going into a category, user can see all posts (posted by users) of that category (with each post with number of likes, views, share and comment).
Users upon clicking a post, can view detail screen. user can like, share, comment in the detail screen.
so, notifications functionality is required for these.
On clicking the user profile pic, it will be redirected to that user's profile.
b) Favorites: User can mark their favorites post for archiving purpose.
c) Create: From this screen user can create posts for the 6 categories.
Once a idea is posted it will be redirected to a page as shown in the image.
Please refer the attached image.
d) Home Page: User's home page with all their posts and follow, followers concept as Instagram.
e) Posts: In this screen, users can only show all the posts of the users whom they have followed.
Also in this page, all the followers with max following should be shown at the top of the page left to right.
Apart from these all basic screen related to app will work.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Native Android App Development Technologies- Java/Android Studio |
INR20,000.00 | 0% | INR20,000.00 |
1 | Admin Portion Web Panel Based Technologies- PHP/Codeigniter/ phpmyadmin/mysql |
INR10,000.00 | 0% | INR10,000.00 |
1 | Additional work related to rating |
INR4,000.00 | 0% | INR4,000.00 |
1 | Addition Work - dated 27aug2020 =============== The latest post in the App should be shown first 2. Trending of users should be same as it is implemented now but sorting should be based on the below logic: The user who has posted last in the App, he/she should be shown first. 3. For users in this page, associated role like Blogger,Cook etc should be shown. 4. In case of trending posts below fetures should be there: like count, share count, view count, Time To Read: 10 mins, comment count, Rating of that particular post ================================ 1. For users in this page, associated role like Blogger,Cook etc should be shown. 2. This page's features should be more or less same but UI/UX design needs to be improved. 3. While individuals are giving ratings, it should be shown and also individuals can provide review comments. ================ 1. For user profile, associated roles like Blogger,Cook etc should be shown. =================== ============== =============== 1. Category concept should be introduced in this page. ===================== 1. For user profile, associated roles like Blogger,Cook etc should be shown. 9. Edit Profile section like existing. Design should be different from current. incorporate logout button in this page. 10.Also notification button should be designed properly. 11.News Feed page to be introduced. In this page, Users can see all the posts of the users he is following. ================== 1. This page needs to be designed in a better way. 2. For entering the description, we need to provide a set of word functionality and better writing panel. UX is key here. 3. Google Indic Keyboard download option for the 1st time user writing. 4. While choosing photo, option to choose wallpaper from BongAdda Gallery. 5. Only Photo and Title should be mandatory. Other Fields should be optional. ====================================== 1. Tagging concept and notification for the same. Total Time required 45 days |
INR35,000.00 | 0.00% | INR35,000.00 |
Sub Total | INR69,000.00 |
GST | INR12,420.00 |
Discount | -INR1,300.00 |
Paid | -INR77,120.00 |
Total Due | INR3,000.00 |
Company Account Name: InfoCentroid Software Solutions
A/C NUMBER: 201003848051
IFSC CODE: INDB0000850
Bank:- Indusind bank