Head Office: 115, Navrang Plaza, Sapna Sangeeta Main Road, Tower Chouraha Indore(MP) – 452001, India
GSTIN: 23AACCI3686B1ZW
Contact Number: +91-7566663042/ 07314047162
Email Id: rekha.verma@infocentroidtech.com
Invoice Number | INV-1038 |
Invoice Date | January 11, 2020 |
Total Due | INR23,000.00 |
rajeshtrk.kmit@gmail.com
rajeshtrk.kmit@gmail.com
Dear Rajesh sir,
Kindly find invoice and we are missing somthing then please let use inform we will be updated it.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Native Android App Splash Screen Message to Admin (Help) |
INR20,000.00 | 0% | INR20,000.00 |
1 | Web Panel Admin Portion Interactive Dashboard with total subscriber, total orders, total revenues, total products, extra orders , leaves users , total delivery boys . total sellers |
INR10,000.00 | 0% | INR10,000.00 |
1 | Delivery Boy Native Android App Development Splash Screen |
INR5,000.00 | 0% | INR5,000.00 |
1 | Seller Native Android App Splash Screen |
INR15,000.00 | 0.00% | INR15,000.00 |
Sub Total | INR50,000.00 |
GST | INR9,000.00 |
Paid | -INR36,000.00 |
Total Due | INR23,000.00 |
Company Account Name: InfoCentroid Software Solutions
A/C NUMBER: 201003848051
IFSC CODE: INDB0000850
Bank:- Indusind bank